Coyote Point Rifle & Pistol Club
Registered, and Non-registered Outdoor Pistol Matches
2012 Schedule
| Mar 4, Sun | Registered NRA Air Pistol Sectional, National Championship |
| Apr 7, Sat | Conventional 1800 (Center Fire only qualified RSO’s) & Air Pistol |
| Apr 8, Sun | REGISTERED PTO Free Pistol & Air Pistol |
| April 23, Mon | Silhouette Match |
| May 5, Sat | Conventional 1800 (Center Fire only qualified RSO’s) & Air Pistol |
| May 6, Sun | Free Pistol & Air Pistol |
| May 28, Mon | Silhouette Match |
| Jun 2, Sat | Conventional 1800 (Center Fire only qualified RSO’s) & Air Pistol |
| Jun 3, Sun | Free Pistol & Air Pistol |
| Jun 9, Sat | Bob Chow Team Trophy Match |
| Jun 25, Mon | Silhouette Match |
| Jul 7, Sat | Conventional 900 Rimfire Jack Irvine Memorial, Pot Luck BBQ |
| Jul 8, Sun | Free Pistol & Air Pistol |
| Jul 23, Mon | Silhouette Match |
| Aug 4, Sat | Conventional 1800 (Center Fire only qualified RSO’s) & Air Pistol |
| Aug 5, Sun | REGISTERED PTO Free Pistol & Air Pistol |
| Aug 27, Mon | Silhouette Match |
| Sep 1, Sat | Conventional 900 Rimfire Keith Lund Memorial, Pot Luck BBQ |
| Sep 2, Sun | Free Pistol & Air Pistol |
| Sep 24, Mon | Silhouette Match |
| Oct 6, Sat | Conventional 1800 (Center Fire only qualified RSO’s) & Air Pistol |
| Oct 7, Sun | Free Pistol & Air Pistol |
| Oct 28, Sun | Halloween Luck Shoot and Pot Luck |
| Nov 4, Sun | David Gee Free Pistol Invitational |
Competition open
Entry fees: Cash, Check, Coyote Points, or money order
Make checks or money orders payable to Coyote Point Rifle & Pistol Club.
Match Fees
| One Event | $10.00 |
| One Event (Registered) | $16.00 |
| Two Events | $15.00 |
| Two Events (Registered) | $20.00 |
| Three Events | $20.00 |
Firing time:
Saturday & Sunday
Hearing Protection and Impact Resistant Glasses are required.
Competitors must furnish own staple gun, staples, and target pasters.
Air guns: you supply your own refills.
Range Capacity: 1 relay, 17 competitors.
Classification: Known capability.
Rules: All current NRA Conventional and USA Shooting International rules shall govern the administration of these tournaments.
Challenges: A $1.00 fee will be required. If the challenge is sustained, the fee will be returned.
Awards: One point is worth $1.00 and is redeemable at Coyote Point.
COURSES OF FIRE
Conventional Pistol Matches
Open 90 shots. B6 (50 yard slow fire) and B8 (25 yard timed and rapid fire) targets
International Air Pistol
Open, 60 shots; Air Pistol B40 targets (10 meters).
Total time for 60 shots including unlimited sighters is 1 hour 45 minutes. Three shots per bull.
International Free Pistol
Open, 60 shots. B 19 targets (50 yards).
Total time for 60 shots including unlimited sighters is 2 hours. Twenty shots per bull.
Fired as a 17 minute sighter period, then three series of 20 shots in 34 minutes.
All sighters shots are fired before the first record shot.
Sponsored by: Coyote Point Rifle & Pistol Club
Reservations: Enrique Marchetti usacprpc@yahoo.com